Cannabis Laws -- Arizona
Status: Partially Legal
Medical: Yes (Psychoactive)
Recreational: No
Other: Legal for medicinal purposes (both psychoactive and non-psychoactive)
Links:
http://norml.org/laws/item/arizona-penalties
Pending Legislation 2016 - 13 Bills:
| Number: | AZ [R] HB 2006 - Updated (Status 01/26/2016) |
| Sponsor: | Rep. Mark Cardenas (DEM-AZ) |
| Title: | marijuana; regulation; taxation |
| Status: | HOUSE SECOND READ - 01/25/2016 |
| Number: | AZ [R] HB 2007 - Updated (Status 02/04/2016) |
| Sponsor: | Rep. Mark Cardenas (DEM-AZ) |
| Title: | marijuana; sentence; civil penalty; fines |
| Status: | HOUSE SECOND READ - 02/02/2016 |
| Number: | AZ [R] HB 2061 - Updated (Status 04/08/2016) |
| Sponsor: | Rep. Kelly Townsend (REP-AZ) |
| Title: | medical marijuana; pregnancy exclusion (NOW: medical marijuana; pregnancy; signage) |
| Status: | ACTION: SIGNED ;CHAPTER: 92;CHAPTERED VERSION: House Engrossed Version - 04/05/2016 |
| Number: | AZ [R] HB 2183 - Updated (Status 03/24/2016) |
| Sponsor: | Rep. Thomas Shope (REP-AZ) |
| Title: | inmate body scans; contraband |
| Status: | ACTION: SIGNED ;CHAPTER: 39;CHAPTERED VERSION: Senate Engrossed Version - 03/17/2016 |
| Number: | AZ [R] HB 2369 - Updated (Status 01/27/2016) |
| Sponsor: | Rep. Bob Thorpe (REP-AZ) |
| Title: | forfeiture; criminal conviction; procedures; remedies |
| Status: | HOUSE SECOND READ - 01/26/2016 |
| Number: | AZ [R] HB 2404 - Updated (Status 01/27/2016) |
| Sponsor: | Rep. Vince Leach (REP-AZ) |
| Title: | medical marijuana card; fees; prohibition |
| Status: | HOUSE SECOND READ - 01/26/2016 |
| Number: | AZ [R] HB 2405 - Updated (Status 03/02/2016) |
| Sponsor: | Rep. Vince Leach (REP-AZ) |
| Title: | medical marijuana; cultivation; facilities |
| Status: | THIRD READ: 36 23 1 0 FAILED - 03/01/2016 |
| Number: | AZ [R] HB 2406 - Updated (New 01/15/2016) |
| Sponsor: | Rep. Juan Mendez (DEM-AZ) |
| Title: | cannabis; regulation; taxation |
| Number: | AZ [R] HB 2618 - Updated (Text, Status 02/24/2016) |
| Sponsor: | Rep. Vince Leach (REP-AZ) |
| Title: | medical marijuana dispensaries; location change |
| Status: | COW ACTION 1: DP 0 0 0 0 - 02/23/2016 |
| Number: | AZ [R] HB 2695 - Updated (Status, Hearing 04/29/2016) |
| Sponsor: | Rep. Steve Montenegro (REP-AZ) |
| Title: | general appropriations act; 2016-2017 |
| Status: | HOUSE SECOND READ - 04/28/2016 |
| Number: | AZ [R] HCR 2019 - Updated (Status 01/26/2016) |
| Sponsor: | Rep. Jay Lawrence (REP-AZ) |
| Title: | medical marijuana |
| Status: | HOUSE SECOND READ - 01/25/2016 |
| Number: | AZ [R] SB 1112 - Updated (Text, Status 04/29/2016) |
| Sponsor: | Sen. Nancy Barto (REP-AZ) |
| Title: | pharmacists; scope of practice |
| Status: | SENATE FINAL READ: 29 0 1 0 PASSED - 04/28/2016 |
| Number: | AZ [R] SB 1526 - Updated (Hearing 04/29/2016) |
| Sponsor: | Sen. Andy Biggs (REP-AZ) |
| Title: | general appropriations; 2016-2017 |
| Status: | Committee action: (5-3-0-0) DP - 04/27/2016 |

No comments:
Post a Comment